Skip To Main Content

Delaware State University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Benedito, Alba 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Casas Blas, Lucia 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Goldman, Catherine 0-2 0-2 0-0 0-0  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Mahajan, Sia 0-2 0-2 0-0 0-0  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Safont, Bou, Maite 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Watkins, Hannah 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 2-10 2-10 0-0 0-0 1-1 0-2 0-2 0-2 1-1 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .500 .000 .000 .000 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benedito, Alba / Mahajan, Sia Mahajan, Sia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Goldman, Catherine / Casas Blas, Lucia Casas Blas, Lucia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Goldman, Catherine / Mahajan, Sia Mahajan, Sia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mengue, Yvana, Audrey / Casas Blas, Lucia Casas Blas, Lucia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Watkins, Hannah / Safont, Bou, Maite Safont, Bou, Maite 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-1 1-1 0-2 0-0 0-0
Percentage .333 .333 .000 .000 .500 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casas Blas, Lucia 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Benedito, Alba 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Goldman, Catherine 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Mahajan, Sia 1-1 1-1 0-0 0-0 1-0  —  0-1 W 1 1-1 0-0 0-0
Mengue, Yvana, Audrey 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Safont, Bou, Maite 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Watkins, Hannah 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-1 1-1 0-2 0-0 0-0
Percentage .333 .333 .000 .000 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/19/26 at Delaware L 0-7 L L L L L L L L L
3/24/26 at Wilmington University L 3-4 W L L L W L W W L