Skip To Main Content

Delaware State University

2025 Women's Soccer Cumulative Statistics

Team (6-10-3, 4-6-1)

Overall Team Statistics
Statistic Delaware St. Opponents
Shots
Goals 18 36
Goals Per Game 0.95 1.89
Shots 229 264
Shots Per Game 12.1 13.9
Shots Percentage 0.079 0.136
Shots On Goal 123-229 141-264
Shots On Goal Percentage 0.537 0.534
Penalties
Yellow Cards 19 16
Red Cards 2 0
Miscellaneous
Assists 9 25
Saves 105 105
Fouls 196 202
Corner Kicks 61 61
Penalty Kicks: Goals-Attempts 2-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cargill, Nicole 17 17 1363 5 1 11 39 0.128 22 0.564 5-1 1 0-0
35 Peregrino, Alyssa 19 18 1337 4 0 8 28 0.143 16 0.571 2-0 2 0-1
14 Surowiec, Trinity 18 12 1006 4 0 8 24 0.167 15 0.625 0-0 1 2-2
20 Smith, Yazmeen 19 17 1154 2 1 5 19 0.105 9 0.474 0-0 1 0-0
8 Udoh, Colleen 18 7 617 1 2 4 18 0.056 7 0.389 1-0 1 0-0
9 Kibassa Maliba Ntumba, Frederika 8 1 356 1 1 3 4 0.250 1 0.250 0-0 0 0-0
6 Castricum, Megan 18 16 1317 0 2 2 41 0.000 21 0.512 2-0 0 0-1
27 Peregrino, Aryanna 19 19 1438 1 0 2 19 0.053 12 0.632 1-0 0 0-1
24 Carroll, Abigail 18 15 951 0 1 1 4 0.000 4 1.000 0-0 0 0-0
29 Young, Ahriel 7 0 109 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Beard, Alyx 12 0 146 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Blake, Mia 9 2 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Butterfield, Marli 15 4 520 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Cardwell, Sydney 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cole, Jordan 18 3 448 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Davis, Leah 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Desousa, Ella 8 0 259 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Eberl, Athena 7 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edobor, Anthonia 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Thalia 18 16 1333 0 0 0 5 0.000 3 0.600 1-0 0 0-0
2 Gilbert, Raeayn 6 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Haney, Madison 6 3 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hornyak, Johoanna lynn 5 5 336 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
5 Keovilaivong, Tahlina 6 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Lilly, Alexia 19 16 1258 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Pennyfeather, Ivy 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Robles, Kenyce 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rojas, Maria 16 3 385 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Tocher, Azjah 14 11 1008 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Velazquez, Natalie 10 1 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Walters, Nichiera 19 19 1669 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Williams, Nileigha 18 3 491 0 0 0 7 0.000 3 0.429 1-0 0 0-0
Total 19 - 18778 18 9 45 229 0.079 123 0.537 19-2 6 2-5
Opponent 19 - 18808 36 25 97 264 0.136 141 0.534 16-0 10 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Haney, Madison 6 3 366:22 7 1.72 25 0.781 1 1 2 1 62
13 Hornyak, Johoanna 5 5 334:45 9 2.42 17 0.654 1 3 0 1 49
1 Tocher, Azjah 14 11 1008:53 20 1.78 60 0.750 4 6 1 2 153
Total 19 - 1710:00 36 1.89 102 0.739 6 10 3 4 264
Opponents 19 - 1710:00 18 0.95 103 0.851 8 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Peregrino, Alyssa 11 10 835 4 0 8 18 0.222 11 0.611 1-0 2 0-0
7 Cargill, Nicole 10 10 783 3 1 7 27 0.111 14 0.519 3-0 0 0-0
8 Udoh, Colleen 11 5 400 1 1 3 10 0.100 4 0.400 0-0 1 0-0
6 Castricum, Megan 11 10 817 0 2 2 22 0.000 10 0.455 1-0 0 0-0
27 Peregrino, Aryanna 11 11 784 1 0 2 11 0.091 8 0.727 0-0 0 0-0
14 Surowiec, Trinity 10 5 520 1 0 2 13 0.077 6 0.462 0-0 1 1-1
24 Carroll, Abigail 11 10 531 0 1 1 3 0.000 3 1.000 0-0 0 0-0
29 Young, Ahriel 7 0 109 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Beard, Alyx 7 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Blake, Mia 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Butterfield, Marli 9 4 423 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Cardwell, Sydney 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cole, Jordan 10 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Davis, Leah 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Desousa, Ella 8 0 259 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Eberl, Athena 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edobor, Anthonia 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Thalia 10 8 666 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Gilbert, Raeayn 6 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Haney, Madison 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Keovilaivong, Tahlina 5 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kibassa Maliba Ntumba, Frederika 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lilly, Alexia 11 11 803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Robles, Kenyce 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rojas, Maria 9 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Smith, Yazmeen 11 9 612 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Tocher, Azjah 11 10 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Velazquez, Natalie 7 0 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Walters, Nichiera 11 11 989 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Williams, Nileigha 10 2 281 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10873 10 6 26 133 0.075 70 0.526 19-2 4 1-1
Opponent 11 - 10890 21 15 57 159 0.132 86 0.541 16-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Haney, Madison 2 1 66:05 4 5.45 8 0.667 0 1 0 0 19
1 Tocher, Azjah 11 10 923:55 17 1.66 55 0.764 4 5 1 2 140
Total 11 - 990:00 21 1.91 63 0.750 4 6 1 2 159
Opponents 11 - 990:00 10 0.91 58 0.853 5 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Alabama A&M W 1-0 (1-0-0, 0-0-0) 0-0-0 150 Nicole Cargill (1) (Frederika Kibassa Maliba Ntumba)
08/19/2025 vs Manhattan L 0-2 (1-1-0, 0-0-0) 0-0-0 200
08/28/2025 vs Temple W 2-1 (2-1-0, 0-0-0) 0-0-0 75 Nicole Cargill (2) (Yazmeen Smith)
Yazmeen Smith (1)
08/30/2025 at Mount St. Mary's L 2-4 (2-2-0, 0-0-0) 0-0-0 277 Yazmeen Smith (2)
Frederika Kibassa Maliba Ntumba (1)
09/03/2025 at Rider L 0-3 (2-3-0, 0-0-0) 0-0-0 181
09/07/2025 at Hampton T 2-2 (2-3-1, 0-0-0) 0-0-0 102 Trinity Surowiec (2) (Colleen Udoh)
Trinity Surowiec (2)
09/10/2025 vs Iona L 1-3 (2-4-1, 0-0-0) 0-0-0 255 Trinity Surowiec (2)
09/13/2025 vs Lincoln (PA) T 0-0 (2-4-2, 0-0-0) 0-0-0 80
09/18/2025 at FDU L 0-5 (2-5-2, 0-1-0) 0-1-0 110
09/21/2025 vs LIU L 1-2 (2-6-2, 0-2-0) 0-2-0 251 Alyssa Peregrino (1)
09/25/2025 vs Le Moyne T 0-0 (2-6-3, 0-2-1) 0-2-1 155
09/28/2025 at Saint Francis W 2-1 (3-6-3, 1-2-1) 1-2-1 157 Nicole Cargill (3) (Megan Castricum)
Trinity Surowiec (3)
10/05/2025 at Howard L 2-3 (3-7-3, 1-3-1) 1-3-1 120 Nicole Cargill (5) (Colleen Udoh)
Nicole Cargill (5)
10/09/2025 vs Chicago St. W 1-0 (4-7-3, 2-3-1) 2-3-1 53 Alyssa Peregrino (2) (Nicole Cargill)
10/12/2025 at New Haven W 2-1 (5-7-3, 3-3-1) 3-3-1 142 Aryanna Peregrino (1) (Abigail Carroll)
Colleen Udoh (1)
10/16/2025 at Stonehill L 0-3 (5-8-3, 3-4-1) 3-4-1 285
10/23/2025 at Mercyhurst W 2-1 (6-8-3, 4-4-1) 4-4-1 107 Alyssa Peregrino (4) (Megan Castricum)
Alyssa Peregrino (4) (Ahriel Young)
10/26/2025 vs Wagner L 0-1 (6-9-3, 4-5-1) 4-5-1 165
11/02/2025 vs Central Conn. St. L 0-4 (6-10-3, 4-6-1) 4-6-1 255

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Alabama A&M 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 987
08/19/2025 vs Manhattan 0-2 0 0 0 9 0.000 3 0.333 0-1 0 0-1 990
08/28/2025 vs Temple 2-1 2 1 5 9 0.222 7 0.778 2-0 1 0-0 990
08/30/2025 at Mount St. Mary's 2-4 2 0 4 10 0.200 7 0.700 0-0 0 0-0 990
09/03/2025 at Rider 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-1 990
09/07/2025 at Hampton 2-2 2 1 5 15 0.133 13 0.867 6-1 0 0-0 978
09/10/2025 vs Iona 1-3 1 0 2 10 0.100 3 0.300 0-0 0 1-1 990
09/13/2025 vs Lincoln (PA) 0-0 0 0 0 21 0.000 9 0.429 1-0 0 0-1 990
09/18/2025 at FDU 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/21/2025 vs LIU 1-2 1 0 2 20 0.050 11 0.550 0-0 0 0-0 990
09/25/2025 vs Le Moyne 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/28/2025 at Saint Francis 2-1 2 1 5 12 0.167 10 0.833 1-0 1 1-1 990
10/05/2025 at Howard 2-3 2 1 5 7 0.286 7 1.000 0-0 0 0-0 973
10/09/2025 vs Chicago St. 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/12/2025 at New Haven 2-1 2 1 5 37 0.054 19 0.514 1-0 1 0-0 990
10/16/2025 at Stonehill 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/23/2025 at Mercyhurst 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
10/26/2025 vs Wagner 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/02/2025 vs Central Conn. St. 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 18-36 18 9 45 229 0.079 123 0.537 19-2 6 2-5 18778
Opponent - 36 25 97 264 0.136 141 0.534 16-0 10 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Alabama A&M 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
08/19/2025 Manhattan 0-2 90:00 2 1.00 9 0.818 0 1 0 0 18
08/28/2025 Temple 2-1 90:00 1 1.00 5 0.833 1 0 0 0 17
08/30/2025 Mount St. Mary's 2-4 90:00 4 1.75 3 0.429 0 1 0 0 12
09/03/2025 Rider 0-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/07/2025 Hampton 2-2 90:00 2 2.00 6 0.750 0 0 1 0 15
09/10/2025 Iona 1-3 90:00 3 2.14 4 0.571 0 1 0 0 15
09/13/2025 Lincoln (PA) 0-0 90:00 0 1.88 2 1.000 0 0 1 1 2
09/18/2025 FDU 0-5 90:00 5 2.22 11 0.688 0 1 0 0 24
09/21/2025 LIU 1-2 90:00 2 2.20 1 0.333 0 1 0 0 9
09/25/2025 Le Moyne 0-0 90:00 0 2.00 5 1.000 0 0 1 1 19
09/28/2025 Saint Francis 2-1 90:00 1 1.92 5 0.833 1 0 0 0 10
10/05/2025 Howard 2-3 90:00 3 2.00 10 0.769 0 1 0 0 20
10/09/2025 Chicago St. 1-0 90:00 0 1.86 5 1.000 1 0 0 1 14
10/12/2025 New Haven 2-1 90:00 1 1.80 4 0.800 1 0 0 0 6
10/16/2025 Stonehill 0-3 90:00 3 1.88 7 0.700 0 1 0 0 20
10/23/2025 Mercyhurst 2-1 90:00 1 1.82 3 0.750 1 0 0 0 7
10/26/2025 Wagner 0-1 90:00 1 1.78 5 0.833 0 1 0 0 14
11/02/2025 Central Conn. St. 0-4 90:00 4 1.89 7 0.636 0 1 0 0 16
Totals - 1710 36 1.89 102 0.739 6 10 3 4 264
Opponent - 1710:00 18 0.95 103 0.851 10 6 3 8 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Alabama A&M 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 988
08/19/2025 Manhattan 2-0 2 2 6 18 0.111 11 0.611 1-0 1 0-0 990
08/28/2025 Temple 1-2 1 1 3 17 0.059 6 0.353 2-0 0 0-1 990
08/30/2025 Mount St. Mary's 4-2 4 5 13 12 0.333 8 0.667 1-0 1 0-0 990
09/03/2025 Rider 3-0 3 0 6 10 0.300 6 0.600 1-0 1 1-1 990
09/07/2025 Hampton 2-2 2 1 5 15 0.133 8 0.533 3-0 0 0-0 990
09/10/2025 Iona 3-1 3 1 7 15 0.200 7 0.467 2-0 1 0-0 990
09/13/2025 Lincoln (PA) 0-0 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/18/2025 FDU 5-0 5 5 15 24 0.208 16 0.667 0-0 1 0-0 990
09/21/2025 LIU 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
09/25/2025 Le Moyne 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
09/28/2025 Saint Francis 1-2 1 2 4 10 0.100 6 0.600 1-0 0 0-0 990
10/05/2025 Howard 3-2 3 1 7 20 0.150 14 0.700 0-0 1 1-1 990
10/09/2025 Chicago St. 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-1 990
10/12/2025 New Haven 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
10/16/2025 Stonehill 3-0 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
10/23/2025 Mercyhurst 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/26/2025 Wagner 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 990
11/02/2025 Central Conn. St. 4-0 4 2 10 16 0.250 11 0.688 1-0 1 0-0 990
Total 36-18 36 25 97 264 0.136 141 0.534 16-0 10 3-5 18808
Delaware St. - 18 9 45 229 0.079 123 0.537 19-2 6 - 18778

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Alabama A&M 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
08/19/2025 Manhattan 2-0 90:00 0 0.50 3 1.000 1 0 0 1 9
08/28/2025 Temple 1-2 90:00 2 1.00 5 0.714 0 1 0 0 9
08/30/2025 Mount St. Mary's 4-2 90:00 2 1.25 5 0.714 1 0 0 0 10
09/03/2025 Rider 3-0 90:00 0 1.00 6 1.000 1 0 0 1 11
09/07/2025 Hampton 2-2 90:00 2 1.17 11 0.846 0 0 1 0 15
09/10/2025 Iona 3-1 90:00 1 1.14 2 0.667 1 0 0 0 10
09/13/2025 Lincoln (PA) 0-0 90:00 0 1.00 9 1.000 0 0 1 1 21
09/18/2025 FDU 5-0 90:00 0 0.89 1 1.000 1 0 0 1 1
09/21/2025 LIU 2-1 90:00 1 0.90 9 0.900 1 0 0 0 20
09/25/2025 Le Moyne 0-0 90:00 0 0.82 4 1.000 0 0 1 1 11
09/28/2025 Saint Francis 1-2 90:00 2 0.92 8 0.800 0 1 0 0 12
10/05/2025 Howard 3-2 90:00 2 1.00 4 0.667 1 0 0 0 7
10/09/2025 Chicago St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
10/12/2025 New Haven 1-2 90:00 2 1.07 17 0.895 0 1 0 0 37
10/16/2025 Stonehill 3-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/23/2025 Mercyhurst 1-2 90:00 2 1.06 5 0.714 0 1 0 0 12
10/26/2025 Wagner 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
11/02/2025 Central Conn. St. 4-0 90:00 0 0.95 4 1.000 1 0 0 1 9
Totals - 1710 18 0.95 103 0.851 10 6 3 8 229
Delaware St. - 1710:00 36 1.89 102 0.739 6 10 3 4 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Alabama A&M 1-0 1/0 1/0 11/16 5/7 6/8 0/1 0/0
08/19/2025 vs Manhattan 0-2 0/2 0/2 9/18 3/11 1/5 0/1 1/0
08/28/2025 vs Temple 2-1 2/1 1/1 9/17 7/6 1/8 2/2 0/0
08/30/2025 at Mount St. Mary's 2-4 2/4 0/5 10/12 7/8 3/4 0/1 0/0
09/03/2025 at Rider 0-3 0/3 0/0 11/10 6/6 3/0 1/1 0/0
09/07/2025 at Hampton 2-2 2/2 1/1 15/15 13/8 1/1 6/3 1/0
09/10/2025 vs Iona 1-3 1/3 0/1 10/15 3/7 3/6 0/2 0/0
09/13/2025 vs Lincoln (PA) 0-0 0/0 0/0 21/2 9/2 11/0 1/1 0/0
09/18/2025 at FDU 0-5 0/5 0/5 1/24 1/16 0/1 1/0 0/0
09/21/2025 vs LIU 1-2 1/2 0/1 20/9 11/3 4/5 0/1 0/0
09/25/2025 vs Le Moyne 0-0 0/0 0/0 11/19 4/5 2/8 1/0 0/0
09/28/2025 at Saint Francis 2-1 2/1 1/2 12/10 10/6 4/2 1/1 0/0
10/05/2025 at Howard 2-3 2/3 1/1 7/20 7/14 3/1 0/0 0/0
10/09/2025 vs Chicago St. 1-0 1/0 1/0 8/14 3/5 0/1 1/0 0/0
10/12/2025 at New Haven 2-1 2/1 1/0 37/6 19/5 6/1 1/0 0/0
10/16/2025 at Stonehill 0-3 0/3 0/3 9/20 2/11 2/2 1/0 0/0
10/23/2025 at Mercyhurst 2-1 2/1 2/1 12/7 7/4 6/1 3/0 0/0
10/26/2025 vs Wagner 0-1 0/1 0/0 7/14 2/6 2/2 0/1 0/0
11/02/2025 vs Central Conn. St. 0-4 0/4 0/2 9/16 4/11 3/5 0/1 0/0
Totals 18/36 9/25 229/264 123/141 61/61 19/16 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Mercyhurst (10/23/2025)
GOALS 2 Temple (08/28/2025)
Mount St. Mary's (08/30/2025)
Hampton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/05/2025)
New Haven (10/12/2025)
Mercyhurst (10/23/2025)
ASSISTS 2 Mercyhurst (10/23/2025)
SHOTS 37 New Haven (10/12/2025)
SHOTS ON GOAL 19 New Haven (10/12/2025)
SAVES 11 FDU (09/18/2025)
FOULS 20 Hampton (09/07/2025)
CORNER KICKS 11 Lincoln (PA) (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 FDU (09/18/2025)
GOALS 5 FDU (09/18/2025)
ASSISTS 5 Mount St. Mary's (08/30/2025)
FDU (09/18/2025)
SHOTS 24 FDU (09/18/2025)
SHOTS ON GOAL 16 FDU (09/18/2025)
SAVES 17 New Haven (10/12/2025)
FOULS 17 Mount St. Mary's (08/30/2025)
CORNER KICKS 8 Alabama A&M (08/17/2025)
Temple (08/28/2025)
Le Moyne (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (09/10/2025)
LIU (09/21/2025)
GOALS 1 Alabama A&M (08/17/2025)
Iona (09/10/2025)
LIU (09/21/2025)
Chicago St. (10/09/2025)
ASSISTS 1 Alabama A&M (08/17/2025)
Temple (08/28/2025)
Hampton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/05/2025)
Chicago St. (10/09/2025)
New Haven (10/12/2025)
SHOTS 1 FDU (09/18/2025)
Howard (10/05/2025)
Wagner (10/26/2025)
SHOTS ON GOAL 1 FDU (09/18/2025)
Stonehill (10/16/2025)
Wagner (10/26/2025)
SAVES 1 Lincoln (PA) (09/13/2025)
LIU (09/21/2025)
FOULS 7 Manhattan (08/19/2025)
Iona (09/10/2025)
FDU (09/18/2025)
Le Moyne (09/25/2025)
Howard (10/05/2025)
New Haven (10/12/2025)
CORNER KICKS 1 Manhattan (08/19/2025)
Temple (08/28/2025)
Hampton (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Haven (10/12/2025)
Wagner (10/26/2025)
GOALS 1 Temple (08/28/2025)
Saint Francis (09/28/2025)
New Haven (10/12/2025)
Mercyhurst (10/23/2025)
Wagner (10/26/2025)
ASSISTS 1 Temple (08/28/2025)
Hampton (09/07/2025)
Iona (09/10/2025)
LIU (09/21/2025)
Howard (10/05/2025)
Mercyhurst (10/23/2025)
SHOTS 2 Lincoln (PA) (09/13/2025)
New Haven (10/12/2025)
SHOTS ON GOAL 2 Lincoln (PA) (09/13/2025)
LIU (09/21/2025)
SAVES 1 Iona (09/10/2025)
FDU (09/18/2025)
Chicago St. (10/09/2025)
Stonehill (10/16/2025)
Wagner (10/26/2025)
FOULS 4 Manhattan (08/19/2025)
FDU (09/18/2025)
Central Conn. St. (11/02/2025)
CORNER KICKS 1 Hampton (09/07/2025)
FDU (09/18/2025)
Howard (10/05/2025)
Chicago St. (10/09/2025)
New Haven (10/12/2025)
Mercyhurst (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hampton (09/07/2025)
Howard (10/05/2025)
Mercyhurst (10/23/2025)
GOALS 2 Hampton (09/07/2025)
Howard (10/05/2025)
Mercyhurst (10/23/2025)
ASSISTS 1 Alabama A&M (08/17/2025)
Temple (08/28/2025)
Hampton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/05/2025)
Chicago St. (10/09/2025)
New Haven (10/12/2025)
Mercyhurst (10/23/2025)
SHOTS 7 New Haven (10/12/2025)
SHOTS ON GOAL 5 Howard (10/05/2025)
SAVES 10 Howard (10/05/2025)
FOULS 5 Chicago St. (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Mercyhurst (10/23/2025)
GOALS 2 Temple (08/28/2025)
Mount St. Mary's (08/30/2025)
Hampton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/05/2025)
New Haven (10/12/2025)
Mercyhurst (10/23/2025)
ASSISTS 2 Mercyhurst (10/23/2025)
SHOTS 37 New Haven (10/12/2025)
SHOTS ON GOAL 19 New Haven (10/12/2025)
SAVES 11 FDU (09/18/2025)
FOULS 20 Hampton (09/07/2025)
CORNER KICKS 11 Lincoln (PA) (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Surowiec, Trinity
Cargill, Nicole
Peregrino, Alyssa
Hampton (09/07/2025)
Howard (10/05/2025)
Mercyhurst (10/23/2025)
GOALS 2 Surowiec, Trinity
Cargill, Nicole
Peregrino, Alyssa
Hampton (09/07/2025)
Howard (10/05/2025)
Mercyhurst (10/23/2025)
ASSISTS 1 Kibassa Maliba Ntumba, Frederika
Smith, Yazmeen
Udoh, Colleen
Castricum, Megan
Udoh, Colleen
Cargill, Nicole
Carroll, Abigail
Castricum, Megan
Alabama A&M (08/17/2025)
Temple (08/28/2025)
Hampton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/05/2025)
Chicago St. (10/09/2025)
New Haven (10/12/2025)
Mercyhurst (10/23/2025)
SHOTS 7 Castricum, Megan
New Haven (10/12/2025)
SHOTS ON GOAL 5 Cargill, Nicole
Howard (10/05/2025)
SAVES 10 Tocher, Azjah
Howard (10/05/2025)
FOULS 5 Cole, Jordan
Chicago St. (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Cargill, Nicole 11
Peregrino, Alyssa 8
Surowiec, Trinity 8
Smith, Yazmeen 5
Udoh, Colleen 4
Team Leaders: Goals
Player High
Goals
Cargill, Nicole 5
Peregrino, Alyssa 4
Surowiec, Trinity 4
Smith, Yazmeen 2
Udoh, Colleen 1
Team Leaders: Assists
Player High
Assists
Udoh, Colleen 2
Castricum, Megan 2
Cargill, Nicole 1
Smith, Yazmeen 1
Kibassa Maliba Ntumba, Frederika 1
Team Leaders: Shots
Player High
Shots
Castricum, Megan 41
Cargill, Nicole 39
Peregrino, Alyssa 28
Surowiec, Trinity 24
Smith, Yazmeen 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cargill, Nicole 22
Castricum, Megan 21
Peregrino, Alyssa 16
Surowiec, Trinity 15
Peregrino, Aryanna 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peregrino, Alyssa 2
Cargill, Nicole 1
Surowiec, Trinity 1
Smith, Yazmeen 1
Udoh, Colleen 1