Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | PARKES,Terrence | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 55 | SANDIDGE,Frisco | f | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 20 |
| 45 | BRIGHT,Roy | c | 10-18 | 3-8 | 2-2 | 3-4 | 7 | 3 | 25 | 0 | 1 | 0 | 1 | 36 |
| 02 | WELCHER,Trevor | g | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 31 |
| 30 | NEAL,Marcus | g | 4-6 | 3-5 | 0-0 | 1-1 | 2 | 2 | 11 | 4 | 1 | 0 | 0 | 33 |
| 05 | SMITH,Melvin | - | 1-5 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 20 |
| 20 | WHITE,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | JOHNSON,Donald | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | DOUSE,Kris | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 |
| 35 | DICKENS,Joe | - | 4-9 | 1-3 | 0-1 | 1-1 | 2 | 2 | 9 | 4 | 1 | 1 | 0 | 32 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 8-22 | 5-7 | 9-10 | 19 | 20 | 57 | 17 | 9 | 2 | 2 | 200 | |
| 44.9% | 36.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-13 | 4-5 | |||||||||||
| 50.0% | 38.5% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-9 | 1-2 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Christopher, Patrick | f | 5-8 | 4-6 | 3-3 | 2-0 | 2 | 0 | 17 | 2 | 2 | 0 | 0 | 36 |
| 34 | Anderson, Ryan | f | 10-13 | 2-2 | 5-5 | 3-6 | 9 | 2 | 27 | 2 | 2 | 0 | 1 | 31 |
| 35 | Hardin, DeVon | c | 2-4 | 0-0 | 3-4 | 2-7 | 9 | 2 | 7 | 0 | 0 | 2 | 0 | 24 |
| 03 | Randle, Jerome | g | 1-8 | 0-3 | 0-0 | 0-3 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 32 |
| 13 | Knezevic, Nikola | g | 1-2 | 1-2 | 1-2 | 2-2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 34 |
| 00 | Robinson, Nican | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Vierneisel, Eric | - | 1-5 | 0-3 | 2-4 | 0-1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 16 |
| 33 | Wilkes, Jordan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 |
| 43 | Kamp, Harper | - | 4-5 | 0-0 | 1-2 | 1-0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 7-16 | 15-20 | 12-19 | 31 | 8 | 74 | 14 | 8 | 3 | 1 | 200 | |
| 55.3% | 43.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-23 | 5-8 | 8-10 | |||||||||||
| 69.6% | 62.5% | 80.0% | ||||||||||||
| 2nd Half: | 10-24 | 2-8 | 7-10 | |||||||||||
| 41.7% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware State | 33 | 24 | 57 | Record: (3-7) |
| California | 45 | 29 | 74 | Record: (7-1) |
|
Officials: Chris Rastatter, Tom Wood, Quinn Crozier
Technical fouls: Delaware State-None. California-None. Attendance: 6747 |
Play-by-Play |
| 19:31 | CAL | MISSED JUMPER by Anderson, Ryan | ||
| REBOUND (OFF) by Hardin, DeVon | ||||
| 19:28 | CAL | GOOD! LAYUP by Hardin, DeVon | CAL 2 - DSUM 0 | (CAL by 2) |
| 19:13 | DSUM | TURNOVR by NEAL,Marcus | ||
| 19:01 | CAL | GOOD! 3 PTR by Christopher, Patrick | CAL 5 - DSUM 0 | (CAL by 5) |
| ASSIST by Anderson, Ryan | ||||
| 18:28 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| 18:28 | CAL | BLOCK by Hardin, DeVon | ||
| REBOUND (DEF) by Randle, Jerome | ||||
| 18:20 | CAL | GOOD! 3 PTR by Christopher, Patrick (fastbreak) | CAL 8 - DSUM 0 | (CAL by 8) |
| ASSIST by Randle, Jerome | ||||
| 17:49 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (OFF) by NEAL,Marcus | ||||
| 17:45 | DSUM | GOOD! JUMPER by NEAL,Marcus (in the paint) | CAL 8 - DSUM 2 | (CAL by 6) |
| 17:33 | CAL | GOOD! 3 PTR by Christopher, Patrick | CAL 11 - DSUM 2 | (CAL by 9) |
| ASSIST by Randle, Jerome | ||||
| 16:58 | DSUM | TURNOVR by BRIGHT,Roy | ||
| 16:58 | DSUM | FOUL by BRIGHT,Roy | ||
| 16:46 | CAL | TURNOVR by Knezevic, Nikola | ||
| 16:22 | DSUM | GOOD! JUMPER by BRIGHT,Roy | CAL 11 - DSUM 4 | (CAL by 7) |
| ASSIST by WELCHER,Trevor | ||||
| 16:15 | CAL | MISSED 3 PTR by Christopher, Patrick | ||
| REBOUND (DEF) by SANDIDGE,Frisco | ||||
| 16:12 | CAL | FOUL by Hardin, DeVon | ||
| 15:49 | DSUM | MISSED 3 PTR by NEAL,Marcus | ||
| REBOUND (OFF) by WELCHER,Trevor | ||||
| 15:24 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 15:15 | CAL | GOOD! LAYUP by Anderson, Ryan (fastbreak) | CAL 13 - DSUM 4 | (CAL by 9) |
| ASSIST by Knezevic, Nikola | ||||
| 14:38 | DSUM | MISSED 3 PTR by SANDIDGE,Frisco | ||
| REBOUND (OFF) by BRIGHT,Roy | ||||
| 14:34 | DSUM | GOOD! LAYUP by BRIGHT,Roy | CAL 13 - DSUM 6 | (CAL by 7) |
| 14:23 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | CAL 15 - DSUM 6 | (CAL by 9) |
| 13:52 | DSUM | GOOD! JUMPER by BRIGHT,Roy | CAL 15 - DSUM 8 | (CAL by 7) |
| ASSIST by WELCHER,Trevor | ||||
| 13:51 | DSUM | FOUL by PARKES,Terrence | ||
| 13:51 | CAL | TIMEOUT media | ||
| 13:35 | CAL | MISSED 3 PTR by Randle, Jerome | ||
| 13:35 | DSUM | BLOCK by SANDIDGE,Frisco | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | CAL 17 - DSUM 8 | (CAL by 9) |
| 12:50 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | CAL 17 - DSUM 11 | (CAL by 6) |
| ASSIST by NEAL,Marcus | ||||
| 12:42 | CAL | MISSED JUMPER by Randle, Jerome | ||
| REBOUND (DEF) by SANDIDGE,Frisco | ||||
| 12:15 | DSUM | TURNOVR by SANDIDGE,Frisco | ||
| 12:15 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 12:02 | CAL | GOOD! LAYUP by Anderson, Ryan | CAL 19 - DSUM 11 | (CAL by 8) |
| ASSIST by Kamp, Harper | ||||
| 11:26 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | CAL 19 - DSUM 14 | (CAL by 5) |
| ASSIST by WELCHER,Trevor | ||||
| 11:03 | CAL | GOOD! LAYUP by Kamp, Harper | CAL 21 - DSUM 14 | (CAL by 7) |
| ASSIST by Anderson, Ryan | ||||
| 10:33 | DSUM | TURNOVR by JOHNSON,Donald | ||
| 10:33 | CAL | TIMEOUT media | ||
| 10:17 | CAL | GOOD! JUMPER by Wilkes, Jordan | CAL 23 - DSUM 14 | (CAL by 9) |
| ASSIST by Christopher, Patrick | ||||
| 09:50 | DSUM | TURNOVR by WELCHER,Trevor | ||
| 09:50 | DSUM | FOUL by WELCHER,Trevor | ||
| 09:37 | CAL | TURNOVR by Kamp, Harper | ||
| 09:33 | DSUM | MISSED LAYUP by WELCHER,Trevor | ||
| 09:33 | CAL | BLOCK by Vierneisel, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | DSUM | MISSED JUMPER by DICKENS,Joe | ||
| REBOUND (DEF) by Knezevic, Nikola | ||||
| 08:59 | CAL | MISSED 3 PTR by Vierneisel, Eric | ||
| REBOUND (OFF) by Kamp, Harper | ||||
| 08:55 | CAL | GOOD! TIP-IN by Kamp, Harper | CAL 25 - DSUM 14 | (CAL by 11) |
| 08:38 | DSUM | GOOD! 3 PTR by WELCHER,Trevor | CAL 25 - DSUM 17 | (CAL by 8) |
| ASSIST by DOUSE,Kris | ||||
| 08:26 | CAL | GOOD! LAYUP by Kamp, Harper | CAL 27 - DSUM 17 | (CAL by 10) |
| ASSIST by Wilkes, Jordan | ||||
| 08:05 | DSUM | MISSED 3 PTR by DOUSE,Kris | ||
| REBOUND (OFF) by BRIGHT,Roy | ||||
| 08:01 | CAL | FOUL by Vierneisel, Eric | ||
| 08:01 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | CAL 27 - DSUM 18 | (CAL by 9) |
| 08:01 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | CAL 27 - DSUM 19 | (CAL by 8) |
| 07:52 | CAL | TIMEOUT MEDIA | ||
| 07:34 | CAL | GOOD! 3 PTR by Anderson, Ryan | CAL 30 - DSUM 19 | (CAL by 11) |
| ASSIST by Christopher, Patrick | ||||
| 07:02 | DSUM | MISSED 3 PTR by JOHNSON,Donald | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 06:53 | DSUM | FOUL by DOUSE,Kris | ||
| 06:53 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 31 - DSUM 19 | (CAL by 12) |
| 06:53 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 32 - DSUM 19 | (CAL by 13) |
| 06:21 | DSUM | TURNOVR by DOUSE,Kris | ||
| 06:21 | DSUM | FOUL by DOUSE,Kris | ||
| 06:07 | DSUM | FOUL by DICKENS,Joe | ||
| 06:07 | CAL | GOOD! FT SHOT by Hardin, DeVon | CAL 33 - DSUM 19 | (CAL by 14) |
| 06:07 | CAL | GOOD! FT SHOT by Hardin, DeVon | CAL 34 - DSUM 19 | (CAL by 15) |
| 05:54 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (OFF) by DICKENS,Joe | ||||
| 05:26 | DSUM | GOOD! JUMPER by DICKENS,Joe (in the paint) | CAL 34 - DSUM 21 | (CAL by 13) |
| 05:25 | CAL | FOUL by Hardin, DeVon | ||
| 05:25 | DSUM | MISSED FT SHOT by DICKENS,Joe | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 05:07 | DSUM | FOUL by BRIGHT,Roy | ||
| 05:07 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 35 - DSUM 21 | (CAL by 14) |
| 05:07 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 36 - DSUM 21 | (CAL by 15) |
| 04:38 | DSUM | MISSED 3 PTR by SMITH,Melvin | ||
| REBOUND (DEF) by Randle, Jerome | ||||
| 04:31 | CAL | GOOD! 3 PTR by Anderson, Ryan (fastbreak) | CAL 39 - DSUM 21 | (CAL by 18) |
| ASSIST by Randle, Jerome | ||||
| 04:04 | DSUM | GOOD! LAYUP by SMITH,Melvin | CAL 39 - DSUM 23 | (CAL by 16) |
| ASSIST by DICKENS,Joe | ||||
| 03:52 | DSUM | FOUL by SMITH,Melvin | ||
| 03:52 | CAL | TIMEOUT MEDIA | ||
| 03:52 | CAL | MISSED FT SHOT by Kamp, Harper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:52 | CAL | GOOD! FT SHOT by Kamp, Harper | CAL 40 - DSUM 23 | (CAL by 17) |
| 03:18 | DSUM | MISSED LAYUP by SMITH,Melvin | ||
| REBOUND (DEF) by Vierneisel, Eric | ||||
| 03:01 | CAL | MISSED LAYUP by Kamp, Harper | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 02:37 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | CAL 40 - DSUM 26 | (CAL by 14) |
| ASSIST by WELCHER,Trevor | ||||
| 02:25 | DSUM | FOUL by SMITH,Melvin | ||
| 02:25 | CAL | MISSED FT SHOT by Vierneisel, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | CAL | GOOD! FT SHOT by Vierneisel, Eric | CAL 41 - DSUM 26 | (CAL by 15) |
| 01:57 | CAL | FOUL by Vierneisel, Eric | ||
| 01:57 | DSUM | GOOD! FT SHOT by SMITH,Melvin | CAL 41 - DSUM 27 | (CAL by 14) |
| 01:57 | DSUM | GOOD! FT SHOT by SMITH,Melvin | CAL 41 - DSUM 28 | (CAL by 13) |
| 01:36 | CAL | GOOD! JUMPER by Randle, Jerome | CAL 43 - DSUM 28 | (CAL by 15) |
| 00:59 | DSUM | GOOD! 3 PTR by NEAL,Marcus | CAL 43 - DSUM 31 | (CAL by 12) |
| ASSIST by SMITH,Melvin | ||||
| 00:40 | CAL | GOOD! LAYUP by Anderson, Ryan | CAL 45 - DSUM 31 | (CAL by 14) |
| ASSIST by Vierneisel, Eric | ||||
| 00:09 | DSUM | GOOD! JUMPER by WELCHER,Trevor | CAL 45 - DSUM 33 | (CAL by 12) |
| ASSIST by DICKENS,Joe | ||||
| 00:00 | CAL | MISSED JUMPER by Randle, Jerome | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:32 | DSUM | MISSED 3 PTR by BRIGHT,Roy | CAL 45 - DSUM 33 | (CAL by 12) |
| REBOUND (DEF) by Hardin, DeVon | ||||
| 19:25 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 19:06 | CAL | MISSED 3 PTR by Randle, Jerome | ||
| REBOUND (OFF) by Anderson, Ryan | ||||
| 19:02 | CAL | GOOD! LAYUP by Anderson, Ryan | CAL 47 - DSUM 33 | (CAL by 14) |
| 18:31 | DSUM | MISSED JUMPER by DICKENS,Joe | ||
| 18:31 | CAL | BLOCK by Hardin, DeVon | ||
| REBOUND (OFF) by BRIGHT,Roy | ||||
| 18:27 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 18:13 | CAL | TURNOVR by Christopher, Patrick | ||
| 17:47 | DSUM | MISSED 3 PTR by DICKENS,Joe | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 17:23 | CAL | TURNOVR by Randle, Jerome | ||
| 17:22 | DSUM | STEAL by SANDIDGE,Frisco | ||
| 17:06 | DSUM | MISSED 3 PTR by WELCHER,Trevor | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 16:54 | DSUM | FOUL by WELCHER,Trevor | ||
| 16:50 | CAL | MISSED 3 PTR by Christopher, Patrick | ||
| REBOUND (OFF) by Knezevic, Nikola | ||||
| 16:45 | DSUM | FOUL by NEAL,Marcus | ||
| 16:45 | CAL | GOOD! FT SHOT by Knezevic, Nikola | CAL 48 - DSUM 33 | (CAL by 15) |
| 16:45 | CAL | MISSED FT SHOT by Knezevic, Nikola | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 16:18 | DSUM | GOOD! 3 PTR by NEAL,Marcus | CAL 48 - DSUM 36 | (CAL by 12) |
| ASSIST by DICKENS,Joe | ||||
| 16:07 | CAL | TURNOVR by Anderson, Ryan | ||
| 16:07 | CAL | FOUL by Anderson, Ryan | ||
| 15:38 | DSUM | MISSED JUMPER by SANDIDGE,Frisco | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:35 | DSUM | TIMEOUT media | ||
| 15:01 | DSUM | GOOD! JUMPER by SANDIDGE,Frisco | CAL 48 - DSUM 38 | (CAL by 10) |
| ASSIST by WELCHER,Trevor | ||||
| 14:44 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 14:37 | CAL | MISSED LAYUP by Hardin, DeVon | ||
| REBOUND (DEF) by NEAL,Marcus | ||||
| 14:09 | DSUM | GOOD! JUMPER by DICKENS,Joe | CAL 48 - DSUM 40 | (CAL by 8) |
| ASSIST by SANDIDGE,Frisco | ||||
| 13:52 | CAL | MISSED 3 PTR by Randle, Jerome | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 13:24 | DSUM | MISSED 3 PTR by NEAL,Marcus | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 12:52 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 12:44 | CAL | GOOD! 3 PTR by Knezevic, Nikola | CAL 51 - DSUM 40 | (CAL by 11) |
| ASSIST by Randle, Jerome | ||||
| 12:07 | DSUM | MISSED JUMPER by SMITH,Melvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:52 | CAL | MISSED JUMPER by Christopher, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:50 | CAL | TIMEOUT media | ||
| 11:45 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | CAL 53 - DSUM 40 | (CAL by 13) |
| 11:45 | DSUM | FOUL by BRIGHT,Roy | ||
| 11:45 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 54 - DSUM 40 | (CAL by 14) |
| 11:16 | DSUM | GOOD! JUMPER by BRIGHT,Roy (in the paint) | CAL 54 - DSUM 42 | (CAL by 12) |
| 10:46 | CAL | MISSED LAYUP by Anderson, Ryan | ||
| REBOUND (OFF) by Christopher, Patrick | ||||
| 10:44 | CAL | GOOD! LAYUP by Christopher, Patrick | CAL 56 - DSUM 42 | (CAL by 14) |
| 10:44 | DSUM | FOUL by DOUSE,Kris | ||
| 10:44 | CAL | GOOD! FT SHOT by Christopher, Patrick | CAL 57 - DSUM 42 | (CAL by 15) |
| 10:18 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 10:02 | CAL | TURNOVR by Christopher, Patrick | ||
| 10:00 | DSUM | STEAL by BRIGHT,Roy | ||
| 09:54 | CAL | FOUL by Anderson, Ryan | ||
| 09:54 | DSUM | GOOD! FT SHOT by DOUSE,Kris | CAL 57 - DSUM 43 | (CAL by 14) |
| 09:54 | DSUM | MISSED FT SHOT by DOUSE,Kris | ||
| REBOUND (DEF) by Randle, Jerome | ||||
| 09:45 | DSUM | FOUL by DOUSE,Kris | ||
| 09:45 | CAL | GOOD! FT SHOT by Christopher, Patrick | CAL 58 - DSUM 43 | (CAL by 15) |
| 09:45 | CAL | GOOD! FT SHOT by Christopher, Patrick | CAL 59 - DSUM 43 | (CAL by 16) |
| 09:22 | CAL | FOUL by Kamp, Harper | ||
| 09:04 | DSUM | GOOD! JUMPER by BRIGHT,Roy | CAL 59 - DSUM 45 | (CAL by 14) |
| ASSIST by NEAL,Marcus | ||||
| 08:44 | CAL | MISSED LAYUP by Randle, Jerome | ||
| REBOUND (DEF) by WELCHER,Trevor | ||||
| 08:42 | DSUM | TURNOVR by WELCHER,Trevor | ||
| 08:34 | CAL | MISSED 3 PTR by Knezevic, Nikola | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:31 | CAL | FOUL by Kamp, Harper | ||
| 08:08 | DSUM | MISSED JUMPER by DICKENS,Joe | ||
| REBOUND (DEF) by Knezevic, Nikola | ||||
| 07:59 | CAL | GOOD! JUMPER by Kamp, Harper (in the paint) | CAL 61 - DSUM 45 | (CAL by 16) |
| ASSIST by Vierneisel, Eric | ||||
| 07:29 | DSUM | GOOD! JUMPER by BRIGHT,Roy | CAL 61 - DSUM 47 | (CAL by 14) |
| ASSIST by NEAL,Marcus | ||||
| 07:08 | DSUM | FOUL by DICKENS,Joe | ||
| 07:08 | CAL | TIMEOUT media | ||
| 07:08 | CAL | GOOD! FT SHOT by Vierneisel, Eric | CAL 62 - DSUM 47 | (CAL by 15) |
| 07:08 | CAL | MISSED FT SHOT by Vierneisel, Eric | ||
| REBOUND (OFF) by Hardin, DeVon | ||||
| 07:02 | CAL | MISSED 3 PTR by Vierneisel, Eric | ||
| REBOUND (OFF) by Knezevic, Nikola | ||||
| 06:46 | CAL | GOOD! LAYUP by Vierneisel, Eric | CAL 64 - DSUM 47 | (CAL by 17) |
| 06:11 | DSUM | MISSED JUMPER by WELCHER,Trevor | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 06:02 | CAL | MISSED 3 PTR by Vierneisel, Eric | ||
| REBOUND (OFF) by Christopher, Patrick | ||||
| 05:49 | CAL | GOOD! JUMPER by Wilkes, Jordan | CAL 66 - DSUM 47 | (CAL by 19) |
| 05:20 | DSUM | GOOD! 3 PTR by DICKENS,Joe | CAL 66 - DSUM 50 | (CAL by 16) |
| ASSIST by NEAL,Marcus | ||||
| 05:10 | CAL | MISSED LAYUP by Vierneisel, Eric | ||
| 05:10 | DSUM | BLOCK by DICKENS,Joe | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 04:45 | DSUM | GOOD! JUMPER by BRIGHT,Roy | CAL 66 - DSUM 52 | (CAL by 14) |
| ASSIST by WELCHER,Trevor | ||||
| 04:18 | CAL | TIMEOUT 30sec | ||
| 04:14 | CAL | MISSED JUMPER by Hardin, DeVon | ||
| REBOUND (DEF) by SMITH,Melvin | ||||
| 03:53 | DSUM | MISSED 3 PTR by DICKENS,Joe | ||
| REBOUND (OFF) by SMITH,Melvin | ||||
| 03:35 | DSUM | GOOD! LAYUP by DICKENS,Joe | CAL 66 - DSUM 54 | (CAL by 12) |
| 03:19 | CAL | GOOD! LAYUP by Hardin, DeVon | CAL 68 - DSUM 54 | (CAL by 14) |
| ASSIST by Wilkes, Jordan | ||||
| 02:56 | DSUM | MISSED JUMPER by SANDIDGE,Frisco | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 02:52 | DSUM | FOUL by NEAL,Marcus | ||
| 02:52 | CAL | TIMEOUT media | ||
| 02:52 | CAL | GOOD! FT SHOT by Hardin, DeVon | CAL 69 - DSUM 54 | (CAL by 15) |
| 02:52 | CAL | MISSED FT SHOT by Hardin, DeVon | ||
| REBOUND (OFF) by Anderson, Ryan | ||||
| 02:49 | CAL | MISSED JUMPER by Anderson, Ryan | ||
| REBOUND (DEF) by DICKENS,Joe | ||||
| 02:19 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 01:55 | CAL | TURNOVR by Randle, Jerome | ||
| 01:53 | DSUM | TURNOVR by SMITH,Melvin | ||
| 01:53 | CAL | STEAL by Anderson, Ryan | ||
| 01:51 | CAL | TURNOVR by Anderson, Ryan | ||
| 01:39 | DSUM | TURNOVR by DICKENS,Joe | ||
| 01:10 | CAL | MISSED JUMPER by Randle, Jerome | ||
| REBOUND (OFF) by Anderson, Ryan | ||||
| 01:06 | CAL | GOOD! TIP-IN by Anderson, Ryan | CAL 71 - DSUM 54 | (CAL by 17) |
| 00:45 | DSUM | MISSED JUMPER by SMITH,Melvin | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 00:10 | CAL | GOOD! 3 PTR by Christopher, Patrick | CAL 74 - DSUM 54 | (CAL by 20) |
| 00:00 | DSUM | GOOD! 3 PTR by NEAL,Marcus | CAL 74 - DSUM 57 | (CAL by 17) |
| ASSIST by DICKENS,Joe |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | PARKES,Terrence | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 55 | SANDIDGE,Frisco | f | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 45 | BRIGHT,Roy | c | 6-10 | 3-6 | 2-2 | 2-1 | 3 | 2 | 17 | 0 | 1 | 0 | 0 | 16 |
| 02 | WELCHER,Trevor | g | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 19 |
| 30 | NEAL,Marcus | g | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 16 |
| 05 | SMITH,Melvin | - | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 |
| 20 | WHITE,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | JOHNSON,Donald | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | DOUSE,Kris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 35 | DICKENS,Joe | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 5-13 | 4-5 | 6-3 | 9 | 10 | 33 | 9 | 6 | 1 | 0 | 100 | |
| 50.0% | 38.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-13 | 4-5 | |||||||||||
| 50.0% | 38.5% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Christopher, Patrick | f | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 16 |
| 34 | Anderson, Ryan | f | 7-8 | 2-2 | 4-4 | 0-1 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 17 |
| 35 | Hardin, DeVon | c | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 9 |
| 03 | Randle, Jerome | g | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
| 13 | Knezevic, Nikola | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 00 | Robinson, Nican | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
