Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STURGEON,Chad | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HAAS,Ryan | .360 | 56-56 | 203 | 46 | 73 | 22 | 0 | 1 | 60 | 98 | .483 | 31 | 14 | 25 | 0 | .468 | 4 | 0 | 1-2 | 356 | 20 | 2 | .995 |
| FREY,JP | .357 | 57-56 | 196 | 40 | 70 | 7 | 2 | 0 | 40 | 81 | .413 | 14 | 6 | 24 | 0 | .407 | 5 | 11 | 10-12 | 125 | 103 | 17 | .931 |
| PERCELL,Darien | .357 | 19-3 | 28 | 12 | 10 | 2 | 0 | 0 | 1 | 12 | .429 | 3 | 3 | 6 | 0 | .471 | 0 | 3 | 0-0 | 3 | 0 | 0 | 1.000 |
| ARRUE,Nick | .333 | 21-4 | 24 | 7 | 8 | 0 | 0 | 0 | 8 | 8 | .333 | 4 | 4 | 6 | 0 | .500 | 0 | 2 | 1-1 | 1 | 9 | 5 | .667 |
| GARDNER,Elliott | .333 | 6-2 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 3 | 0 | 3 | 0 | .462 | 1 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
| CECIL,Cameron | .327 | 57-57 | 199 | 61 | 65 | 12 | 0 | 2 | 44 | 83 | .417 | 28 | 21 | 28 | 1 | .456 | 2 | 5 | 9-13 | 100 | 84 | 19 | .906 |
| NARDONE,Aaron | .322 | 55-53 | 183 | 49 | 59 | 6 | 7 | 5 | 46 | 94 | .514 | 23 | 10 | 24 | 2 | .420 | 3 | 3 | 20-20 | 84 | 3 | 3 | .967 |
| DRUMMOND,Troy | .320 | 57-57 | 219 | 73 | 70 | 8 | 4 | 3 | 32 | 95 | .434 | 36 | 10 | 44 | 0 | .431 | 4 | 7 | 22-26 | 137 | 3 | 4 | .972 |
| SORONDO,Eddie | .318 | 53-52 | 154 | 47 | 49 | 8 | 0 | 1 | 42 | 60 | .390 | 35 | 17 | 32 | 2 | .481 | 4 | 3 | 2-3 | 181 | 27 | 2 | .990 |
| DAVIS,Scott | .272 | 58-58 | 195 | 51 | 53 | 5 | 0 | 0 | 32 | 58 | .297 | 25 | 37 | 28 | 2 | .447 | 0 | 20 | 15-17 | 76 | 166 | 13 | .949 |
| BABUCA,Joey | .264 | 39-28 | 87 | 17 | 23 | 2 | 2 | 0 | 18 | 29 | .333 | 10 | 9 | 14 | 1 | .389 | 2 | 5 | 4-5 | 53 | 4 | 6 | .905 |
| GATTO,Tony | .248 | 53-49 | 165 | 28 | 41 | 5 | 1 | 0 | 40 | 48 | .291 | 20 | 14 | 30 | 0 | .369 | 4 | 5 | 6-7 | 151 | 3 | 4 | .975 |
| BROEHL,Peter | .242 | 35-24 | 91 | 21 | 22 | 1 | 0 | 0 | 17 | 23 | .253 | 9 | 3 | 20 | 0 | .318 | 4 | 5 | 0-0 | 88 | 5 | 4 | .959 |
| MILLER,DJ | .209 | 37-23 | 91 | 17 | 19 | 1 | 0 | 0 | 7 | 20 | .220 | 3 | 4 | 16 | 0 | .265 | 0 | 3 | 2-3 | 33 | 43 | 8 | .905 |
| DILL,Tommy | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| ELLIOTT,Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 14 | 0 | 1.000 |
| Totals | .306 | 58-58 | 1847 | 475 | 566 | 80 | 16 | 12 | 392 | 714 | .387 | 244 | 152 | 300 | 8 | .423 | 33 | 72 | 92-109 | 1406 | 550 | 96 | .953 |
| Opponents | .268 | 58-58 | 1822 | 256 | 488 | 87 | 12 | 16 | 229 | 647 | .355 | 181 | 39 | 312 | 9 | .343 | 20 | 34 | 45-59 | 1365 | 524 | 132 | .935 |
| LOB - Team (512), Opp (434). DPs turned - Team (40), Opp (34). TPs turned - Team (1). CI - Team (0), Opp (4). IBB - Team (4), HAAS,Ryan 2, FREY,JP 1, NARDONE,Aaro 1, Opp (6). Picked off - DRUMMOND,Tro 2, DAVIS,Scott 2, FREY,JP 1, GATTO,Tony 1, CECIL,Camero 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STURGEON,Chad | 2.70 | 0-1 | 16-0 | 0 | 0/0 | 7 | 13.1 | 7 | 4 | 4 | 10 | 13 | 0 | 0 | 0 | 43 | .163 | 3 | 2 | 1 | 0 | 1 |
| ADKINS,Zach | 2.73 | 8-1 | 16-11 | 1 | 0/0 | 0 | 69.1 | 59 | 28 | 21 | 29 | 45 | 11 | 2 | 3 | 252 | .234 | 6 | 5 | 0 | 2 | 5 |
| ELLIOTT,Jordan | 2.92 | 10-2 | 17-15 | 3 | 2/1 | 1 | 92.1 | 91 | 40 | 30 | 29 | 65 | 16 | 2 | 2 | 354 | .257 | 5 | 12 | 1 | 3 | 5 |
| McCLAIN,Matt | 2.95 | 9-4 | 15-14 | 7 | 2/0 | 0 | 91.2 | 88 | 42 | 30 | 19 | 55 | 14 | 2 | 4 | 347 | .254 | 2 | 4 | 0 | 2 | 7 |
| PATMAN,Josh | 2.96 | 2-0 | 14-1 | 0 | 0/1 | 0 | 27.1 | 38 | 23 | 9 | 12 | 22 | 1 | 1 | 1 | 119 | .319 | 3 | 2 | 0 | 1 | 1 |
| DILL,Tommy | 3.00 | 3-1 | 24-0 | 0 | 0/1 | 0 | 33.0 | 29 | 18 | 11 | 27 | 16 | 8 | 1 | 0 | 126 | .230 | 2 | 1 | 2 | 4 | 3 |
| BROWN,Bobby | 3.38 | 2-1 | 14-3 | 0 | 0/0 | 0 | 29.1 | 39 | 23 | 11 | 10 | 12 | 7 | 1 | 0 | 126 | .310 | 3 | 3 | 1 | 3 | 2 |
| HAAS,Ryan | 3.65 | 4-1 | 7-7 | 0 | 0/0 | 0 | 37.0 | 32 | 18 | 15 | 16 | 22 | 8 | 1 | 0 | 140 | .229 | 1 | 3 | 1 | 2 | 2 |
| MARSHALSEA,Derek | 5.61 | 0-0 | 18-0 | 0 | 0/0 | 1 | 25.2 | 37 | 16 | 16 | 7 | 21 | 10 | 1 | 1 | 107 | .346 | 2 | 3 | 0 | 2 | 2 |
| GARDNER,Elliott | 6.65 | 2-6 | 14-7 | 1 | 0/1 | 1 | 43.1 | 57 | 36 | 32 | 19 | 36 | 11 | 1 | 4 | 179 | .318 | 5 | 4 | 1 | 1 | 6 |
| CANDELORO,Zach | 6.75 | 0-0 | 7-0 | 0 | 0/1 | 0 | 5.1 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 22 | .318 | 2 | 0 | 0 | 0 | 0 |
| MILLER,DJ | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| GATTO,Tony | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.59 | 40-17 | 58-58 | 12 | 6/2 | 10 | 468.2 | 488 | 256 | 187 | 181 | 312 | 87 | 12 | 16 | 1822 | .268 | 34 | 39 | 7 | 20 | 34 |
| Opponents | 6.63 | 17-40 | 58-58 | 3 | 2/1 | 3 | 455.0 | 566 | 475 | 335 | 244 | 300 | 80 | 16 | 12 | 1847 | .306 | 57 | 152 | 9 | 33 | 72 |
| PB - Team (12), SORONDO,Eddi 6, BROEHL,Peter 3, CECIL,Camero 3, Opp (13). Pickoffs - Team (13), ELLIOTT,Jord 3, McCLAIN,Matt 2, BROWN,Bobby 2, SORONDO,Eddi 2, DILL,Tommy 2, BROEHL,Peter 1, ADKINS,Zach 1, Opp (5). SBA/ATT - SORONDO,Eddi (26-36), BROEHL,Peter (12-13), ADKINS,Zach (6-10), ELLIOTT,Jord (5-10), CECIL,Camero (7-8), DILL,Tommy (5-7), HAAS,Ryan (5-7), BROWN,Bobby (6-6), PATMAN,Josh (6-6), McCLAIN,Matt (6-6), GARDNER,Elli (5-5), MARSHALSEA,D (1-1), STURGEON,Cha (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARDNER,Elliott | 16 | 4 | 12 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| ELLIOTT,Jordan | 14 | 0 | 14 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| BROWN,Bobby | 12 | 2 | 10 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| MARSHALSEA,Derek | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| PERCELL,Darien | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STURGEON,Chad | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CANDELORO,Zach | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAAS,Ryan | 378 | 356 | 20 | 2 | .995 | 31 | 5 | 2 | .714 | 0 | 0 |
| SORONDO,Eddie | 210 | 181 | 27 | 2 | .990 | 0 | 26 | 10 | .722 | 6 | 0 |
| GATTO,Tony | 158 | 151 | 3 | 4 | .975 | 8 | 0 | 0 | --- | 0 | 0 |
| DRUMMOND,Troy | 144 | 137 | 3 | 4 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| NARDONE,Aaron | 90 | 84 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| BROEHL,Peter | 97 | 88 | 5 | 4 | .959 | 0 | 12 | 1 | .923 | 3 | 0 |
| DAVIS,Scott | 255 | 76 | 166 | 13 | .949 | 30 | 0 | 0 | --- | 0 | 0 |
| FREY,JP | 245 | 125 | 103 | 17 | .931 | 22 | 0 | 0 | --- | 0 | 0 |
| CECIL,Cameron | 203 | 100 | 84 | 19 | .906 | 7 | 7 | 1 | .875 | 3 | 0 |
| MILLER,DJ | 84 | 33 | 43 | 8 | .905 | 8 | 0 | 0 | --- | 0 | 0 |
| BABUCA,Joey | 63 | 53 | 4 | 6 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| DILL,Tommy | 9 | 0 | 8 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
| McCLAIN,Matt | 23 | 8 | 12 | 3 | .870 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| ADKINS,Zach | 13 | 1 | 10 | 2 | .846 | 1 | 6 | 4 | .600 | 0 | 0 |
| PATMAN,Josh | 10 | 1 | 6 | 3 | .700 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| ARRUE,Nick | 15 | 1 | 9 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2052 | 1406 | 550 | 96 | .953 | 40 | 45 | 14 | .763 | 12 | 0 |
| Opponents | 2021 | 1365 | 524 | 132 | .935 | 34 | 92 | 17 | .844 | 13 | 4 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ARRUE,Nick | 1 | 1 | 1.000 | 7 | 23 | .304 | 6 | 16 | .375 | 2 | 8 | .250 | 2 | 5 | .400 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| BABUCA,Joey | 1 | 14 | .071 | 22 | 73 | .301 | 14 | 48 | .292 | 9 | 39 | .231 | 1 | 4 | .250 | 9 | 22 | .409 | 30 | 23 | 1.3 |
| BROEHL,Peter | 1 | 5 | .200 | 21 | 86 | .244 | 16 | 61 | .262 | 6 | 30 | .200 | 3 | 9 | .333 | 5 | 13 | .385 | 26 | 28 | 0.9 |
| CECIL,Cameron | 8 | 33 | .242 | 57 | 166 | .343 | 46 | 123 | .374 | 19 | 76 | .250 | 4 | 14 | .286 | 25 | 40 | .625 | 44 | 53 | 0.8 |
| DAVIS,Scott | 7 | 30 | .233 | 46 | 165 | .279 | 29 | 92 | .315 | 24 | 103 | .233 | 4 | 7 | .571 | 10 | 38 | .263 | 47 | 75 | 0.6 |
| DILL,Tommy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| DRUMMOND,Troy | 9 | 38 | .237 | 61 | 181 | .337 | 35 | 91 | .385 | 35 | 128 | .273 | 3 | 11 | .273 | 41 | 95 | .432 | 56 | 52 | 1.1 |
| ELLIOTT,Jordan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| FREY,JP | 7 | 30 | .233 | 63 | 166 | .380 | 42 | 109 | .385 | 28 | 87 | .322 | 5 | 14 | .357 | 22 | 53 | .415 | 52 | 60 | 0.9 |
| GARDNER,Elliott | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| GATTO,Tony | 6 | 31 | .194 | 35 | 134 | .261 | 31 | 104 | .298 | 10 | 61 | .164 | 6 | 11 | .545 | 9 | 29 | .310 | 54 | 41 | 1.3 |
| HAAS,Ryan | 14 | 36 | .389 | 59 | 167 | .353 | 49 | 133 | .368 | 24 | 70 | .343 | 6 | 14 | .429 | 30 | 48 | .625 | 62 | 40 | 1.5 |
| MILLER,DJ | 4 | 20 | .200 | 15 | 71 | .211 | 11 | 52 | .212 | 8 | 39 | .205 | 2 | 8 | .250 | 10 | 22 | .455 | 18 | 33 | 0.5 |
| NARDONE,Aaron | 7 | 22 | .318 | 52 | 161 | .323 | 40 | 117 | .342 | 19 | 66 | .288 | 5 | 15 | .333 | 16 | 42 | .381 | 66 | 37 | 1.8 |
| PERCELL,Darien | 1 | 7 | .143 | 9 | 21 | .429 | 5 | 19 | .263 | 5 | 9 | .556 | 0 | 3 | .000 | 3 | 5 | .600 | 8 | 7 | 1.1 |
| SORONDO,Eddie | 8 | 25 | .320 | 41 | 129 | .318 | 33 | 95 | .347 | 16 | 59 | .271 | 4 | 10 | .400 | 26 | 46 | .565 | 38 | 36 | 1.1 |
| STURGEON,Chad | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 74 | 293 | .253 | 492 | 1554 | .317 | 360 | 1071 | .336 | 206 | 776 | .265 | 45 | 127 | .354 | 208 | 459 | .453 | 509 | 493 | 1.0 |
| Opponents | 129 | 511 | .252 | 359 | 1311 | .274 | 255 | 916 | .278 | 233 | 906 | .257 | 19 | 60 | .317 | 174 | 470 | .370 | 523 | 486 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ARRUE,Nick | 2 | 4 | .500 | 5 | 14 | .357 | 2 | 3 | .667 | 3 | 9 | .333 | 5 | 14 | 23 | .609 | 1 | 10 | 2 | 2 | 2 |
| BABUCA,Joey | 1 | 3 | .333 | 10 | 31 | .323 | 9 | 11 | .818 | 10 | 32 | .313 | 7 | 38 | 67 | .567 | 8 | 20 | 4 | 7 | 4 |
| BROEHL,Peter | 0 | 2 | .000 | 14 | 49 | .286 | 11 | 15 | .733 | 7 | 32 | .219 | 3 | 43 | 74 | .581 | 18 | 29 | 2 | 9 | 13 |
| CECIL,Cameron | 0 | 0 | --- | 33 | 87 | .379 | 13 | 24 | .542 | 17 | 69 | .246 | 19 | 90 | 145 | .621 | 21 | 49 | 14 | 9 | 8 |
| DAVIS,Scott | 0 | 0 | --- | 24 | 70 | .343 | 9 | 22 | .409 | 24 | 69 | .348 | 19 | 89 | 136 | .654 | 28 | 44 | 11 | 4 | 12 |
| DILL,Tommy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| DRUMMOND,Troy | 0 | 0 | --- | 23 | 61 | .377 | 11 | 19 | .579 | 15 | 54 | .278 | 12 | 66 | 113 | .584 | 17 | 37 | 8 | 5 | 19 |
| ELLIOTT,Jordan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 0 |
| FREY,JP | 0 | 0 | --- | 33 | 85 | .388 | 18 | 27 | .667 | 28 | 70 | .400 | 18 | 80 | 137 | .584 | 27 | 44 | 6 | 7 | 3 |
| GARDNER,Elliott | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 6 | 11 | .545 | 2 | 6 | 0 | 0 | 2 |
| GATTO,Tony | 0 | 0 | --- | 22 | 73 | .301 | 19 | 27 | .704 | 12 | 61 | .197 | 10 | 64 | 129 | .496 | 13 | 59 | 6 | 9 | 16 |
| HAAS,Ryan | 0 | 0 | --- | 35 | 88 | .398 | 23 | 27 | .852 | 23 | 75 | .307 | 22 | 83 | 149 | .557 | 20 | 60 | 5 | 10 | 8 |
| MILLER,DJ | 2 | 3 | .667 | 7 | 35 | .200 | 5 | 9 | .556 | 5 | 32 | .156 | 2 | 25 | 59 | .424 | 6 | 37 | 7 | 8 | 2 |
| NARDONE,Aaron | 0 | 2 | .000 | 27 | 84 | .321 | 14 | 21 | .667 | 20 | 57 | .351 | 18 | 77 | 138 | .558 | 20 | 52 | 3 | 8 | 5 |
| PERCELL,Darien | 2 | 7 | .286 | 3 | 15 | .200 | 1 | 4 | .250 | 0 | 7 | .000 | 0 | 9 | 23 | .391 | 3 | 11 | 0 | 1 | 0 |
| SORONDO,Eddie | 0 | 1 | .000 | 28 | 65 | .431 | 18 | 28 | .643 | 14 | 42 | .333 | 13 | 74 | 124 | .597 | 18 | 34 | 5 | 7 | 16 |
| STURGEON,Chad | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 26 | .346 | 267 | 766 | .349 | 156 | 241 | .647 | 178 | 614 | .290 | 148 | 759 | 1331 | .570 | 202 | 512 | 73 | 87 | 110 |
| Opponents | 7 | 38 | .184 | 163 | 561 | .291 | 95 | 149 | .638 | 158 | 610 | .259 | 87 | 486 | 1031 | .471 | 144 | 434 | 56 | 84 | 109 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADKINS,Zach | 12 | 49 | .245 | 47 | 203 | .232 | 29 | 123 | .236 | 30 | 129 | .233 | 28 | 69 | .406 | 19 | 85 | .224 | 79 | 68 | 1.2 |
| BROWN,Bobby | 8 | 26 | .308 | 31 | 100 | .310 | 20 | 68 | .294 | 19 | 58 | .328 | 11 | 30 | .367 | 8 | 38 | .211 | 41 | 32 | 1.3 |
| CANDELORO,Zach | 2 | 3 | .667 | 5 | 19 | .263 | 4 | 8 | .500 | 3 | 14 | .214 | 1 | 5 | .200 | 2 | 7 | .286 | 2 | 9 | 0.2 |
| DILL,Tommy | 5 | 22 | .227 | 24 | 104 | .231 | 20 | 84 | .238 | 9 | 42 | .214 | 13 | 28 | .464 | 8 | 44 | .182 | 42 | 34 | 1.2 |
| ELLIOTT,Jordan | 18 | 77 | .234 | 73 | 277 | .264 | 41 | 177 | .232 | 50 | 177 | .282 | 41 | 97 | .423 | 22 | 112 | .196 | 99 | 96 | 1.0 |
| GARDNER,Elliott | 9 | 50 | .180 | 48 | 129 | .372 | 34 | 95 | .358 | 23 | 84 | .274 | 15 | 43 | .349 | 27 | 65 | .415 | 46 | 43 | 1.1 |
| GATTO,Tony | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| HAAS,Ryan | 8 | 26 | .308 | 24 | 114 | .211 | 13 | 69 | .188 | 19 | 71 | .268 | 15 | 39 | .385 | 9 | 45 | .200 | 49 | 35 | 1.4 |
| MARSHALSEA,Derek | 9 | 18 | .500 | 28 | 89 | .315 | 19 | 59 | .322 | 18 | 48 | .375 | 8 | 25 | .320 | 13 | 37 | .351 | 23 | 29 | 0.8 |
| McCLAIN,Matt | 25 | 92 | .272 | 63 | 255 | .247 | 41 | 139 | .295 | 47 | 208 | .226 | 29 | 93 | .312 | 28 | 113 | .248 | 114 | 88 | 1.3 |
| MILLER,DJ | 1 | 2 | .500 | 3 | 4 | .750 | 4 | 6 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| PATMAN,Josh | 5 | 19 | .263 | 33 | 100 | .330 | 24 | 69 | .348 | 14 | 50 | .280 | 9 | 27 | .333 | 21 | 51 | .412 | 22 | 34 | 0.6 |
| STURGEON,Chad | 3 | 16 | .188 | 4 | 27 | .148 | 6 | 18 | .333 | 1 | 25 | .040 | 3 | 13 | .231 | 1 | 12 | .083 | 6 | 17 | 0.4 |
| Totals | 105 | 400 | .263 | 383 | 1422 | .269 | 255 | 916 | .278 | 233 | 906 | .257 | 174 | 470 | .370 | 158 | 610 | .259 | 523 | 486 | 1.1 |
| Opponents | 132 | 386 | .342 | 434 | 1461 | .297 | 360 | 1071 | .336 | 206 | 776 | .265 | 208 | 459 | .453 | 178 | 614 | .290 | 509 | 493 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ADKINS,Zach | 16-11 | 4.33 | 7.66 | 3.63 | 2.73 | 3.76 | 5.84 | 1.6 | 1.43 | 0.26 | 0.39 | 10.25 | 8.83 | 38.03 | 6-10 | .600 |
| BROWN,Bobby | 14-3 | 2.10 | 11.97 | 7.06 | 3.38 | 3.07 | 3.68 | 1.2 | 2.15 | 0.31 | 0.00 | 12.58 | 9.82 | 44.18 | 6-6 | 1.000 |
| CANDELORO,Zach | 7-0 | 0.76 | 11.81 | 6.75 | 6.75 | 0.00 | 5.06 | 99.0 | 1.69 | 0.00 | 1.69 | 3.38 | 15.19 | 37.12 | 0-0 | --- |
| DILL,Tommy | 24-0 | 1.38 | 7.91 | 4.91 | 3.00 | 7.36 | 4.36 | 0.6 | 2.18 | 0.27 | 0.00 | 11.45 | 9.27 | 43.91 | 5-7 | .714 |
| ELLIOTT,Jordan | 17-15 | 5.43 | 8.87 | 3.90 | 2.92 | 2.83 | 6.34 | 2.2 | 1.56 | 0.19 | 0.19 | 9.65 | 9.36 | 39.28 | 5-10 | .500 |
| GARDNER,Elliott | 14-7 | 3.10 | 11.84 | 7.48 | 6.65 | 3.95 | 7.48 | 1.9 | 2.28 | 0.21 | 0.83 | 9.55 | 8.93 | 43.41 | 5-5 | 1.000 |
| GATTO,Tony | 1-0 | 0.33 | 0.00 | 54.00 | 54.00 | 54.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | --- |
| HAAS,Ryan | 7-7 | 5.29 | 7.78 | 4.38 | 3.65 | 3.89 | 5.35 | 1.4 | 1.95 | 0.24 | 0.00 | 11.92 | 8.51 | 39.65 | 5-7 | .714 |
| MARSHALSEA,Derek | 18-0 | 1.43 | 12.97 | 5.61 | 5.61 | 2.45 | 7.36 | 3.0 | 3.51 | 0.35 | 0.35 | 8.06 | 10.17 | 42.43 | 1-1 | 1.000 |
| McCLAIN,Matt | 15-14 | 6.11 | 8.64 | 4.12 | 2.95 | 1.87 | 5.40 | 2.9 | 1.37 | 0.20 | 0.39 | 11.19 | 8.64 | 37.21 | 6-6 | 1.000 |
| MILLER,DJ | 1-0 | 0.67 | 54.00 | 27.00 | 27.00 | 13.50 | 27.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.50 | 0-0 | --- |
| PATMAN,Josh | 14-1 | 1.95 | 12.51 | 7.57 | 2.96 | 3.95 | 7.24 | 1.8 | 0.33 | 0.33 | 0.33 | 7.24 | 11.20 | 44.45 | 6-6 | 1.000 |
| STURGEON,Chad | 16-0 | 0.83 | 4.72 | 2.70 | 2.70 | 6.75 | 8.78 | 1.3 | 0.00 | 0.00 | 0.00 | 4.05 | 11.48 | 37.80 | 0-1 | .000 |
| Totals | 58-58 | 8.08 | 9.37 | 4.92 | 3.59 | 3.48 | 5.99 | 1.7 | 1.67 | 0.23 | 0.31 | 10.04 | 9.33 | 40.25 | 45-59 | .844 |
| Opponents | 58-58 | 7.84 | 11.20 | 9.40 | 6.63 | 4.83 | 5.93 | 1.2 | 1.58 | 0.32 | 0.24 | 10.07 | 9.75 | 46.52 | 92-109 | .763 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| DELAWARE STATE | 58 | 44 | 79 | 59 | 81 | 88 | 30 | 26 | 9 | 1 | 475 | Opponents | 26 | 17 | 32 | 33 | 21 | 30 | 43 | 31 | 23 | 0 | 256 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-3 | 3-3 | 6-4 | 1-0 | 2-4 | 3-0 | 3-0 | 1-0 | 21-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 8-0 | 16-0 | 2-2 | 3-1 | 3-3 | 1-0 | 0-1 | 1-2 | 0-1 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 23-2 | 27-2 | 34-2 | 35-1 | 36-1 | 36-3 | 19-0 | 17-0 |
Record when trailing after:
