2016-17 DSU
Men's Basketball Schedule
‹
›
DATE | OPPONENT | Opp Rank | LOCATION | TIME (ET) | LISTEN | WATCH | ||
---|---|---|---|---|---|---|---|---|
Fri, Nov 11 | SUMMITT | - | Dover, Del. | 8:00 PM | ||||
Sun, Nov 13 | TEXAS SOUTHERN | - | Dover, Del. | 2:00 PM | ||||
Wed, Nov 16 | UMBC | - | Baltimore, Md. | 7:00 PM | ||||
Mon, Nov 21 | Louisiana-Lafayette | - | Lafayette, La. | 8:00 PM | Live Event | |||
Wed, Nov 23 | Rice | - | Houston, Tex. | 8:00 PM | Live Event | |||
Sat, Nov 26 | Montana State | - | Bozeman, Mont. | 4:00 PM | Live Event | |||
Tue, Nov 29 | St. John's | - | Jamaica, N.Y. | 6:30 PM | Live Event | |||
Fri, Dec 02 | Delaware | - | Newark, Del. | 7:00 PM | Live Event | |||
Sun, Dec 04 | SMU | - | Dallas, Tex. | 3:00 PM | Live Event | |||
Thu, Dec 08 | North Texas | - | Denton, Tex. | 8:00 PM | Live Event | |||
Sat, Dec 10 | KEYSTONE COLLEGE | - | Dover, Del. | 4:00 PM | Live Event | |||
Sat, Dec 17 | Binghamton | - | Binghamton, N.Y. | 2:00 PM | Live Event | |||
Mon, Dec 19 | Indiana | 16 | Bloomington, Ind. | 8:00 PM | Live Event | |||
Thu, Dec 22 | Iowa | - | Iowa City, Iowa | 9:00 PM | Live Event | |||
Thu, Dec 29 | Hawai'i | - | Honolulu, Hi. | 1:00 AM | Live Event | |||
Sat, Jan 07 | North Carolina A&T * | - | Greensboro, N.C. | 4:00 PM | Live Event | |||
Tue, Jan 10 | NC Central * | - | Durham, N.C. | 4:00 PM | Live Event | |||
Sat, Jan 14 | HAMPTON * | - | Dover, Del. | 4:00 PM | Live Event | |||
Mon, Jan 16 | NORFOLK STATE * | - | Dover, Del. | 7:30 PM | Live Event | |||
Sat, Jan 21 | So. Carolina State * | - | Orangeburg, S.C. | 4:00 PM | ||||
Mon, Jan 23 | Savannah State * | - | Savannah, Ga. | 8:00 PM | Live Event | |||
Sat, Jan 28 | FLORIDA A&M * | - | Dover, Del. | 4:00 PM | Live Event | |||
Mon, Jan 30 | NC CENTRAL * | - | Dover, Del. | 7:30 PM | Live Event | |||
Wed, Feb 01 | NCA&T * | - | Dover, Del. | 7:30 PM | Live Event | |||
Sat, Feb 04 | Bethune-Cookman * | - | Daytona Beach, Fla. | 4:00 PM | Live Event | |||
Mon, Feb 06 | Florida A&M * | - | Tallahassee, Fla. | 8:00 PM | Live Event | |||
Sat, Feb 11 | Morgan State * | - | Baltimore, Md. | 4:00 PM | Live Event | |||
Mon, Feb 13 | Coppin State * | - | Baltimore, Md. | 7:30 PM | Live Event | |||
Mon, Feb 20 | MORGAN STATE * | - | Dover, Del. | 7:30 PM | Live Event | |||
Sat, Feb 25 | UMES * | - | Dover, Del. | 4:00 PM | Live Event | |||
Thu, Mar 02 | HOWARD * | - | Dover, Del. | 7:30 PM | Live Event | |||
MEAC Tournament | ||||||||
Tue, Mar 07 - Tue, Mar 07 |
Bethune-Cookman | - | Norfolk, Va. | 4:00 PM | Live Event |
* Conference Games
more from dsuhornets.com